Allergen information
If you have a severe allergy, please tell us before you order — we'll talk you through what's safe. Our kitchen handles all 14 allergens, so we can't guarantee any dish is completely free of them.
Our kitchen handles gluten, milk, egg, mustard, sesame, soya and celery. Fries are cooked in the same oil as battered products. Ask us before you order if you have an allergy.
C ContainsM May contain
| Dish | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Tree nuts | Peanuts | Sesame | Soya | Sulphites |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Breakfast | ||||||||||||||
| Breakfast Smash Muffin | – | C | – | C | – | – | C | – | C | – | – | C | – | C |
| Hash Brown Stack | – | M | – | – | – | – | – | – | – | – | – | – | – | C |
| Smash Burgers | ||||||||||||||
| The Classic | – | C | – | C | – | – | C | – | C | – | – | C | – | C |
| Shack Stack | – | C | – | C | – | – | C | – | C | – | – | C | M | – |
| Hot Mess | – | C | – | C | – | – | C | – | C | – | – | C | – | – |
| Smoke Show | C | C | – | C | – | – | C | – | C | – | – | C | – | – |
| Plant Shack | – | C | – | M | – | – | M | – | C | – | – | C | C | – |
| The Brigg Bomber | – | C | – | C | – | – | C | – | M | – | – | – | – | – |
| Chicken | ||||||||||||||
| Crispy Chicken Burger | C | C | – | C | – | – | C | – | C | – | – | C | – | – |
| Nashville Hot | C | C | – | C | – | – | C | – | C | – | – | C | – | – |
| Wings (8) | C | C | – | – | – | – | C | – | – | – | – | – | – | – |
| Tenders (4) | C | C | – | C | – | – | C | – | – | – | – | – | – | – |
| Fries & Sides | ||||||||||||||
| Crinkle Fries | – | M | – | – | – | – | – | – | – | – | – | – | – | – |
| Shack Fries | – | M | – | C | – | – | C | – | C | – | – | – | – | – |
| Dirty Vegan Fries | – | M | – | – | – | – | – | – | – | – | – | – | C | – |
| Onion Rings | – | C | – | – | – | – | – | – | – | – | – | – | – | M |
| Mac & Cheese Bites (6) | – | C | – | C | – | – | C | – | M | – | – | – | – | – |
| Slaw | – | – | – | C | – | – | – | – | C | – | – | – | – | – |
| Shakes | ||||||||||||||
| Thick Shake | – | – | – | – | – | – | C | – | – | M | M | – | – | – |
| Drinks | ||||||||||||||
| Can | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bottled Water | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Craft Lager | – | C | – | – | – | – | – | – | – | – | – | – | – | – |
| Sweet Stuff | ||||||||||||||
| Cookie Dough Skillet | – | C | – | C | – | – | C | – | – | M | – | – | C | – |
| Churros | – | C | – | C | – | – | C | – | – | – | – | – | – | – |
